Sheath/Column V-Neck Ankle-Length Mother of the Bride Dresses with Jacket & Sequins
Size Charts
SIZE CHART
inches
cm
Size | Bust | Waist | Hip | Hollow to floor |
US0-UK2-EUR30 | 32 | 24.8 | 35.8 | 58 |
US2-UK4-EUR32 | 33.3 | 26 | 36.5 | 58 |
US4-UK6-EUR34 | 34 | 27 | 37.5 | 58 |
US6-UK8-EUR36 | 35.3 | 28.3 | 38.5 | 59 |
US8-UK10-EUR38 | 36.5 | 29 | 39.5 | 59 |
US10-UK12-EUR40 | 37.5 | 30.3 | 40.3 | 60 |
US12-UK14-EUR42 | 38.5 | 31.3 | 42.3 | 60 |
US14-UK16-EUR44 | 40 | 33 | 43.3 | 61 |
US16-UK18-EUR46 | 41.8 | 34.8 | 44.5 | 61 |
US16W-UK20-EUR48 | 43.3 | 36.5 | 46.5 | 61 |
US18W-UK22-EUR50 | 45.8 | 39.3 | 48.5 | 61 |
US20W-UK24-EUR52 | 47.3 | 41.5 | 50.5 | 61 |
US22W-UK26-EUR54 | 49.3 | 43.3 | 52.5 | 61 |
US24W-UK28-EUR56 | 51.5 | 45.5 | 54 | 61 |
US26W-UK30-EUR58 | 53.5 | 47.8 | 56.4 | 61 |

Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.
• The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).
• Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.